LOU VASQUEZ INVITATIONAL
MEN'S 4 MILE
September 20, 2012 Golden Gate Park, San Francisco
Hosted by City College of San Francisco


Place No. First NameLast Name Yr College Time Pace
1 94 MUNIR KAHSSAY FR CERRITOS 19:51 4:58
2 26 MATT AIROLA SO AMERICAN RIVER 20:04 5:01
3 92 JONATHAN BAZINET FR CERRITOS 20:16 5:04
4 31 JACOB HUSTON FR AMERICAN RIVER 20:18 5:05
5 172 GERMAY TESFAI SO FRESNO 20:27 5:07
6 101 ELVIS SALINAS FR CERRITOS 20:29 5:08
7 102 BRANDON TAYLOR FR CERRITOS 20:30 5:08
8 34 WILL MELTON SO AMERICAN RIVER 20:32 5:08
9 43 STEVEN WHITE SO AMERICAN RIVER 20:35 5:09
10 100 THOMAS POSTON FR CERRITOS 20:35 5:09
11 314 CHRISTIAN GONZALES FR SEQUOIAS 20:38 5:10
12 41 WILL REYES FR AMERICAN RIVER 20:39 5:10
13 170 MARTY ROWELL FR FRESNO 20:58 5:15
14 96 DESHAUNTE LEWIS FR CERRITOS 21:00 5:15
15 33 LUIS LUNA FR AMERICAN RIVER 21:03 5:16
16 103 JONATHAN VILLA FR CERRITOS 21:06 5:17
17 262 CEASAR ORTIZ SO SAN JOAQUIN DELTA 21:07 5:17
18 201 ROBERT VALENCIA FR HARTNELL 21:09 5:18
19 185 GUILLERMO CUEVAS SO HARTNELL 21:13 5:19
20 145 DOMINIQUE CASTON FR DIABLO VALLEY 21:17 5:20
21 97 JONATHAN LYNN FR CERRITOS 21:18 5:20
22 221 ABRAHAM ESPINOZA FR LAS POSITAS 21:19 5:20
23 188 SAID HERNANDEZ FR HARTNELL 21:20 5:20
24 27 FRANK ARCHULETA SO AMERICAN RIVER 21:21 5:21
25 230 ARTHUR RUVALCABA SO LAS POSITAS 21:21 5:21
26 99 DAVID PLEITEZ FR CERRITOS 21:25 5:22
27 163 BEN CABRERA FR FRESNO 21:27 5:22
28 192 JAMES PALANIUK FR HARTNELL 21:28 5:22
29 219 JESSE CHESTNUT SO LAS POSITAS 21:29 5:23
30 204 OMAR VASQUEZ FR HARTNELL 21:33 5:24
31 63 NATHAN INKMAN SO BUTTE 21:34 5:24
32 125 ANDREW KUO FR DE ANZA 21:34 5:24
33 95 MUSTAFA KAHSSAY FR CERRITOS 21:35 5:24
34 93 STEVEN HERNANDEZ FR CERRITOS 21:38 5:25
35 186 ANDRES GUERRERO FR HARTNELL 21:39 5:25
36 320 PEDRO TERRONES FR SEQUOIAS 21:39 5:25
37 58 RUSSELL BRANDT FR BUTTE 21:39 5:25
38 305 ZEKARYAS MEBRAHTU FR SANTA ROSA 21:40 5:25
39 98 JOE MAGANA FR CERRITOS 21:40 5:25
40 187 EDUARDO GUZMAN SO HARTNELL 21:42 5:26
41 274 CM APRIL FR SAN JOSE 21:43 5:26
42 143 ERIC BROOKS SO DIABLO VALLEY 21:43 5:26
43 195 MICHAEL RAMIREZ FR HARTNELL 21:44 5:26
44 32 MATT LOZANCICH SO AMERICAN RIVER 21:48 5:27
45 36 LUIS MORA FR AMERICAN RIVER 21:50 5:28
46 67 ELI STILLMAN SO BUTTE 21:51 5:28
47 234 ADAM WHITE FR LAS POSITAS 21:51 5:28
48 44 MATT WINKLER FR AMERICAN RIVER 21:52 5:28
49 167 MARTIN RAMIREZ SO FRESNO 21:54 5:29
50 316 NUNEZ OMAR FR SEQUOIAS 21:56 5:29
51 166 JUAN NAVIA FR FRESNO 21:57 5:30
52 302 JESSE FENN FR SANTA ROSA 21:58 5:30
53 290 FRANCISCO VARGAS FR SAN MATEO 22:02 5:31
54 317 A.J. REID FR SEQUOIAS 22:03 5:31
55 151 DAMIAN KELLOGG SO DIABLO VALLEY 22:04 5:31
56 194 OMAR PELAYO SO HARTNELL 22:05 5:32
57 128 CRISTHIAN MONTENEGRO SO DE ANZA 22:09 5:33
58 119 ERICK ALMAGUER SO DE ANZA 22:11 5:33
59 45 DEREK WOODARD SO AMERICAN RIVER 22:12 5:33
60 130 ALEX STANFORD FR DE ANZA 22:12 5:33
61 127 RYAN MIRANDA SO DE ANZA 22:13 5:34
62 39 AUSTIN PALMER SO AMERICAN RIVER 22:14 5:34
63 40 RICKY PARRA FR AMERICAN RIVER 22:16 5:34
64 198 LUIS ROMERO FR HARTNELL 22:16 5:34
65 68 KERRICK SWANGLER FR BUTTE 22:19 5:35
66 35 TREVOR MERRIS-COOTS FR AMERICAN RIVER 22:20 5:35
67 184 FELIX CERVANTES FR HARTNELL 22:26 5:37
68 154 DYLAN WINN FR DIABLO VALLEY 22:26 5:37
69 78 JOSHUA JOHNSON SO CCSF 22:28 5:37
70 288 ANTHONY CORTES FR SAN MATEO 22:31 5:38
71 319 JESSE SALAGADO FR SEQUOIAS 22:34 5:39
72 30 BRENNAN HOLMAN FR AMERICAN RIVER 22:34 5:39
73 129 BENNY REEVES SO DE ANZA 22:34 5:39
74 171 GARRETT SONS FR FRESNO 22:35 5:39
75 76 KYLE BUSKE FR CCSF 22:35 5:39
76 42 NATHAN ROSSI FR AMERICAN RIVER 22:37 5:40
77 123 RICARDO FLORES SO DE ANZA 22:38 5:40
78 62 JOAN FERNANDEZ FR BUTTE 22:40 5:40
79 258 JAIME GARCIA SO SAN JOAQUIN DELTA 22:42 5:41
80 153 MICHAEL VALDEZ FR DIABLO VALLEY 22:42 5:41
81 200 VLADIMIR SALVADOR FR HARTNELL 22:43 5:41
82 29 JARED DUNCAN FR AMERICAN RIVER 22:44 5:41
83 313 EFRIN CAMPOS FR SEQUOIAS 22:47 5:42
84 224 TYLER MENNITI FR LAS POSITAS 22:48 5:42
85 226 TAYLOR PEISSNER SO LAS POSITAS 22:50 5:43
86 124 JONATHAN HERNANDEZ SO DE ANZA 22:52 5:43
87 118 MATT ALEXANDER FR DE ANZA 22:56 5:44
88 168 SCOTT RAMIREZ FR FRESNO 22:57 5:45
89 196 MIGUEL RAMIREZ FR HARTNELL 22:58 5:45
90 255 CONNOR DALEY FR SAN JOAQUIN DELTA 22:59 5:45
91 37 EPI NUNEZ FR AMERICAN RIVER 23:01 5:46
92 238 JOHN BARKER SO MERRITT 23:04 5:46
93 202 MICHAEL VARGAS FR HARTNELL 23:04 5:46
94 191 GEOVANNI OSEGUERA SO HARTNELL 23:08 5:47
95 190 CHRISTIAN MONTANO FR HARTNELL 23:12 5:48
96 120 DAVID BRODY SO DE ANZA 23:12 5:48
97 150 JACOB GODCHAUX FR DIABLO VALLEY 23:18 5:50
98 301 ROBEL BERHANE FR SANTA ROSA 23:22 5:51
99 281 SERGIO RUIZ FR SAN JOSE 23:24 5:51
100 121 STEVEN CHEW SO DE ANZA 23:26 5:52
101 122 SAI CHOLLATE FR DE ANZA 23:34 5:54
102 312 TOMMY BRUMFIELD SO SEQUOIAS 23:35 5:54
103 131 ATIF VELAGIC FR DE ANZA 23:45 5:57
104 227 GIOVANI PEREZ FR LAS POSITAS 23:52 5:58
105 261 TRAVIS NELSON FR SAN JOAQUIN DELTA 23:58 6:00
106 144 ANTHONY CARILLO SO DIABLO VALLEY 23:59 6:00
107 199 EDDIE RUANO FR HARTNELL 24:01 6:01
108 277 RICARDO CARRETERO FR SAN JOSE 24:03 6:01
109 260 EDWIN LYONS FR SAN JOAQUIN DELTA 24:05 6:02
110 235 THOMAS WILSON FR LAS POSITAS 24:05 6:02
111 148 OTIS FELDER FR DIABLO VALLEY 24:08 6:02
112 259 TIM KUNTZ FR SAN JOAQUIN DELTA 24:13 6:04
113 64 KEVON LOTSPEICH FR BUTTE 24:15 6:04
114 60 ADAM CARRILLO FR BUTTE 24:17 6:05
115 257 CURTIS ERICSSON FR SAN JOAQUIN DELTA 24:18 6:05
116 203 DANIEL VASQUEZ FR HARTNELL 24:22 6:06
117 291 BRAM WALLACE SO SAN MATEO 24:24 6:06
118 254 KYLE CARR FR SAN JOAQUIN DELTA 24:27 6:07
119 56 DILLON ALLEN FR BUTTE 24:29 6:08
120 223 KEITH HUGHES FR LAS POSITAS 24:32 6:08
121 197 ALAN RODRIGUEZ FR HARTNELL 24:32 6:08
122 232 KYLE STIVERS SO LAS POSITAS 24:36 6:09
123 77 ALEX FOSTER FR CCSF 24:47 6:12
124 61 NATHAN DAVIS FR BUTTE 24:48 6:12
125 65 BRENT ROWSE FR BUTTE 24:52 6:13
126 189 MIGUEL HIDALGO SO HARTNELL 25:04 6:16
127 289 DOM DAVINO SO SAN MATEO 25:22 6:21
128 222 MASON HARTWELL FR LAS POSITAS 25:24 6:21
129 220 JOE EICHER FR LAS POSITAS 25:26 6:22
130 165 FRANCISCO LEMUS FR FRESNO 25:31 6:23
131 241 LEO THEUS FR MERRITT 25:33 6:24
132 126 RAUL LOPEZ FR DE ANZA 25:41 6:26
133 149 DEMETRIC GAMBLE SO DIABLO VALLEY 25:46 6:27
134 155 YIHAN XAIO FR DIABLO VALLEY 25:54 6:29
135 300 JUAN AMADOR SO SANTA ROSA 26:22 6:36
136 231 DAVID SORIANO FR LAS POSITAS 26:24 6:36
137 69 MIKE WANG FR BUTTE 26:43 6:41
138 306 ALEXANDRO MENDOZA SO SANTA ROSA 26:49 6:43
139 309 ROBERT ZIEBER FR SANTA ROSA 26:52 6:43
140 75 MARK BRAMPTON FR CCSF 26:53 6:44
141 142 HUSSEIN AL-NASRAWI FR DIABLO VALLEY 26:54 6:44
142 66 TAYLOR SKINNER FR BUTTE 26:55 6:44
143 265 STEFANO VERERIS FR SAN JOAQUIN DELTA 27:56 6:59
144 308 BULMARO RAMIREZ FR SANTA ROSA 27:57 7:00
145 147 KEVIN FARNAN FR DIABLO VALLEY 28:05 7:02
146 146 THIERNO DIALLO FR DIABLO VALLEY 28:15 7:04
147 256 MIKE DUCKWORTH FR SAN JOAQUIN DELTA 28:35 7:09
148 218 OSCAR CARRANZA FR LAS POSITAS 29:28 7:22
149 304 JAKE LUFT FR SANTA ROSA 29:35 7:24
150 240 ANDREW HUNTE FR MERRITT 29:45 7:27
151 239 JAVHAN COSBY FR MERRITT 30:37 7:40
152 80 ISIAH REED FR CCSF 31:13 7:49
153 282 JONATHAN VILLEGAS FR SAN JOSE 31:31 7:53
154 228 JUSTIN RILEY FR LAS POSITAS 31:48 7:57
155 264 DERRICK TISHER FR SAN JOAQUIN DELTA 32:24 8:06
156 275 ROMUALDO BALDONADO FR SAN JOSE 34:02 8:31
157 229 STEPHEN RODDEWIG FR LAS POSITAS 35:08 8:47

-------------------------------------------------------------------------------
MEN'S TEAM TIMES
-------------------------------------------------------------------------------

1. 101:41 CERRITOS (20:21)
=====================================
1 19:51 Munir Kahssay FR
2 20:16 Jonathan Bazinet FR
3 20:29 Elvis Salinas FR
4 20:30 Brandon Taylor FR
5 20:35 Thomas Poston FR
6 (21:00) Deshaunte Lewis FR
7 (21:06) Jonathan Villa FR

2. 102:08 AMERICAN RIVER (20:26)
=====================================
1 20:04 Matt Airola SO
2 20:18 Jacob Huston FR
3 20:32 Will Melton SO
4 20:35 Steven White SO
5 20:39 Will Reyes FR
6 (21:03) Luis Luna FR
7 (21:21) Frank Archuleta SO

3. 106:43 FRESNO (21:21)
=====================================
1 20:27 Germay Tesfai SO
2 20:58 Marty Rowell FR
3 21:27 Ben Cabrera FR
4 21:54 Martin Ramirez SO
5 21:57 Juan Navia FR
6 (22:35) Garrett Sons FR
7 (22:57) Scott Ramirez FR

3. 106:43 HARTNELL (21:21)
=====================================
1 21:09 Robert Valencia FR
2 21:13 Guillermo Cuevas SO
3 21:20 Said Hernandez FR
4 21:28 James Palaniuk FR
5 21:33 Omar Vasquez FR
6 (21:39) Andres Guerrero FR
7 (21:42) Eduardo Guzman SO

5. 108:48 LAS POSITAS (21:46)
=====================================
1 21:19 Abraham Espinoza FR
2 21:21 Arthur Ruvalcaba SO
3 21:29 Jesse Chestnut SO
4 21:51 Adam White FR
5 22:48 Tyler Menniti FR
6 (22:50) Taylor Peissner SO
7 (23:52) Giovani Perez FR

6. 108:50 SEQUOIAS (21:46)
=====================================
1 20:38 Christian Gonzales FR
2 21:39 Pedro Terrones FR
3 21:56 Nunez Omar FR
4 22:03 A.J. Reid FR
5 22:34 Jesse Salagado FR
6 (22:47) Efrin Campos FR
7 (23:35) Tommy Brumfield SO

7. 110:03 BUTTE (22:01)
=====================================
1 21:34 Nathan Inkman SO
2 21:39 Russell Brandt FR
3 21:51 Eli Stillman SO
4 22:19 Kerrick Swangler FR
5 22:40 Joan Fernandez FR
6 (24:15) Kevon Lotspeich FR
7 (24:17) Adam Carrillo FR

8. 110:12 DIABLO VALLEY (22:03)
=====================================
1 21:17 Dominique Caston FR
2 21:43 Eric Brooks SO
3 22:04 Damian Kellogg SO
4 22:26 Dylan Winn FR
5 22:42 Michael Valdez FR
6 (23:18) Jacob Godchaux FR
7 (23:59) Anthony Carillo SO

9. 110:19 DE ANZA (22:04)
=====================================
1 21:34 Andrew Kuo FR
2 22:09 Cristhian Montenegro SO
3 22:11 Erick Almaguer SO
4 22:12 Alex Stanford FR
5 22:13 Ryan Miranda SO
6 (22:34) Benny Reeves SO
7 (22:38) Ricardo Flores SO

10. 114:51 SAN JOAQUIN DELTA (22:59)
=====================================
1 21:07 Ceasar Ortiz SO
2 22:42 Jaime Garcia SO
3 22:59 Connor Daley FR
4 23:58 Travis Nelson FR
5 24:05 Edwin Lyons FR
6 (24:13) Tim Kuntz FR
7 (24:18) Curtis Ericsson FR

11. 120:11 SANTA ROSA (24:03)
=====================================
1 21:40 Zekaryas Mebrahtu FR
2 21:58 Jesse Fenn FR
3 23:22 Robel Berhane FR
4 26:22 Juan Amador SO
5 26:49 Alexandro Mendoza SO
6 (26:52) Robert Zieber FR
7 (27:57) Bulmaro Ramirez FR

12. 127:56 CCSF (25:36)
=====================================
1 22:28 Joshua Johnson SO
2 22:35 Kyle Buske FR
3 24:47 Alex Foster FR
4 26:53 Mark Brampton FR
5 31:13 Isiah Reed FR

13. 134:43 SAN JOSE (26:57)
=====================================
1 21:43 Cm April FR
2 23:24 Sergio Ruiz FR
3 24:03 Ricardo Carretero FR
4 31:31 Jonathan Villegas FR
5 34:02 Romualdo Baldonado FR